Composición de materiales
| Material | % | g | Visual |
|---|---|---|---|
| rABS | 55,00% | 48,18 | |
| Battery (Other) | 20,00% | 17,52 | |
| Circuit board (Other) | 7,00% | 6,13 | |
| Zinc | 9,00% | 7,88 | |
| Silicone (Other) | 7,00% | 6,13 | |
| EVA | 1,00% | 0,88 | |
| Loud speaker (Other) | 1,00% | 0,88 | |
| Total | 100% | 87,60 |
Origen de reciclado: rABS (GRS/RCS). Ajustar según TCs disponibles.



















